Our Shares
Our Shares
2009-08-27
LISTING ON THE MAIN BOARD OF THE STOCK EXCHANGE | ||
| Number of Offer Shares | : | 100,000,000 Shares (subject to the Over-allotment Option) |
| Number of Placing Shares | : | 90,000,000 New Shares (subject to re-allocation and the Over-allotment Option) |
| Number of Public Offer Shares | : | 10,000,000 New Shares (subject to re-allocation) |
| Offer Price | : | Not more than HK$1.41 per Offer Share (plus brokerage of 1%, SFC transaction levy of 0.004% and Stock Exchange trading fee of 0.005%, payable in full upon application in Hong Kong dollars and subject to refund) |
| Nominal value | : | HK$0.01 per Share |
| Stock code | : | 72 |
| Global Coordinator, Bookrunner, Sponsor and Lead Manager | ||
![]() | ||


